At CIC Talks, accessible from https://cictalks.com/, one of our main priorities is the privacy of our visitors. This Privacy Policy document contains types of information that is collected and recorded by www.cictalks.com and how we use it.
If you have additional questions or require more information about our Privacy Policy, do not hesitate to contact us.
This Privacy Policy applies only to our online activities and is valid for visitors to our website with regards to the information that they shared and/or collect in www.cictalks.com. This policy is not applicable to any information collected offline or via channels other than this website.
Consent
By using our website, you hereby consent to our Privacy Policy and agree to its terms.
Information we collect
The personal information that you are asked to provide, and the reasons why you are asked to provide it, will be made clear to you at the point we ask you to provide your personal information.
If you contact us directly, we may receive additional information about you such as your name, email address, phone number, the contents of the message and/or attachments you may send us, and any other information you may choose to provide.
When you register for an Account, we may ask for your contact information, including items such as name, company name, address, email address, and telephone number.
How we use your information
We use the information we collect in various ways, including to:
- Provide, operate, and maintain our webste
- Improve, personalize, and expand our webste
- Understand and analyze how you use our webste
- Develop new products, services, features, and functionality
- Communicate with you, either directly or through one of our partners, including for customer service, to provide you with updates and other information relating to the webste, and for marketing and promotional purposes
- Send you emails
- Find and prevent fraud
Log Files
www.cictalks.com follows a standard procedure of using log files. These files log visitors when they visit websites. All hosting companies do this and a part of hosting servicesâ analytics. The information collected by log files include internet protocol (IP) addresses, browser type, Internet Service Provider (ISP), date and time stamp, referring/exit pages, and possibly the number of clicks. These are not linked to any information that is personally identifiable. The purpose of the information is for analyzing trends, administering the site, tracking usersâ movement on the website, and gathering demographic information.
Cookies and Web Beacons
Like any other website, www.cictalks.com uses âcookiesâ. These cookies are used to store information including visitorsâ preferences, and the pages on the website that the visitor accessed or visited. The information is used to optimize the usersâ experience by customizing our web page content based on visitorsâ browser type and/or other information.
For more general information on cookies, please read âWhat Are Cookiesâ from Cookie Consent.
Google DoubleClick DART Cookie
Google is one of a third-party vendor on our site. It also uses cookies, known as DART cookies, to serve ads to our site visitors based upon their visit to www.cictalks.com and other sites on the internet. However, visitors may choose to decline the use of DART cookies by visiting the Google ad and content network Privacy Policy at the following URL â https://policies.google.com/technologies/ads
Our Advertising Partners
Some of advertisers on our site may use cookies and web beacons. Our advertising partners are listed below. Each of our advertising partners has their own Privacy Policy for their policies on user data. For easier access, we hyperlinked to their Privacy Policies below.
Advertising Partners Privacy Policies
You may consult this list to find the Privacy Policy for each of the advertising partners of www.cictalks.com.
Third-party ad servers or ad networks uses technologies like cookies, JavaScript, or Web Beacons that are used in their respective advertisements and links that appear on www.cictalks.com, which are sent directly to usersâ browser. They automatically receive your IP address when this occurs. These technologies are used to measure the effectiveness of their advertising campaigns and/or to personalize the advertising content that you see on websites that you visit.
Note that www.cictalks.com has no access to or control over these cookies that are used by third-party advertisers.
Third Party Privacy Policies
www.cictalks.comâs Privacy Policy does not apply to other advertisers or websites. Thus, we are advising you to consult the respective Privacy Policies of these third-party ad servers for more detailed information. It may include their practices and instructions about how to opt-out of certain options.
You can choose to disable cookies through your individual browser options. To know more detailed information about cookie management with specific web browsers, it can be found at the browsersâ respective websites.
CCPA Privacy Rights (Do Not Sell My Personal Information)
Under the CCPA, among other rights, California consumers have the right to:
Request that a business that collects a consumerâs personal data disclose the categories and specific pieces of personal data that a business has collected about consumers.
Request that a business delete any personal data about the consumer that a business has collected.
Request that a business that sells a consumerâs personal data, not sell the consumerâs personal data.
If you make a request, we have one month to respond to you. If you would like to exercise any of these rights, please contact us.
https://g.ezoic.net/privacy/cictalks.com/annualRequestSummary
GDPR Data Protection Rights
We would like to make sure you are fully aware of all of your data protection rights. Every user is entitled to the following:
The right to access â You have the right to request copies of your personal data. We may charge you a small fee for this service.
The right to rectification â You have the right to request that we correct any information you believe is inaccurate. You also have the right to request that we complete the information you believe is incomplete.
The right to erasure â You have the right to request that we erase your personal data, under certain conditions.
The right to restrict processing â You have the right to request that we restrict the processing of your personal data, under certain conditions.
The right to object to processing â You have the right to object to our processing of your personal data, under certain conditions.
The right to data portability â You have the right to request that we transfer the data that we have collected to another organization, or directly to you, under certain conditions.
If you make a request, we have one month to respond to you. If you would like to exercise any of these rights, please contact us.
Childrenâs Information
Another part of our priority is adding protection for children while using the internet. We encourage parents and guardians to observe, participate in, and/or monitor and guide their online activity.
www.cictalks.com does not knowingly collect any Personal Identifiable Information from children under the age of 13. If you think that your child provided this kind of information on our website, we strongly encourage you to contact us immediately and we will do our best efforts to promptly remove such information from our records.
Privacy Policy changes
Although most changes are likely to be minor, CIC Talks may change its Privacy Policy from time to time, and in our sole discretion.
CIC Talks encourages visitors to frequently check this page for any changes to its Privacy Policy.
Your continued use of this site after any change in this Privacy Policy will constitute your acceptance of such change.
Privacy Policy by Ezoic
EZOIC SERVICE PRIVACY POLICY
cictalks.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having itâs registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (âApplication Log Dataâ) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section âPROCESSING OF DATA AND CONSENTâ above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitorsâ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Quadrant Global Pte Ltd | | |
Kertil Iberia S.L. | | |
Delta Projects AB | | |
Impactify SARL | | |
Monet Engine Inc | | |
Pelmorex Corp. | | |
Xandr, Inc. | | |
Jaduda GmbH | | |
Appush Technologies | | |
ACTV8, Inc. | | |
Signal Digital Inc. | | |
BeOp | | |
Objective Partners BV | | |
Snigel Web Services Limited | | |
Emerse Sverige AB | | |
Publicis Media GmbH | | |
Norstat AS | | |
Smartology Limited | | |
NumberEight Technologies Ltd | | |
digidip GmbH | | |
Onesoon Limited t/a Adalyser | | |
Unruly Group LLC | | |
EXOCLICK, S.L. | | |
Yieldmo, Inc. | | |
Triton Digital Canada Inc. | | |
GlobalWebIndex | | |
Exit Bee Limited | | |
The MediaGrid Inc. | | |
QuantumCast digital GmbH | | |
ADTTRIBUTION LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Silverbullet Data Services Group | | |
StrĂśer Digital Media GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ĺ. | | |
Playwire LLC | | |
MediaMath, Inc. | | |
Dynata LLC | | |
Bidtellect, Inc | | |
Demandbase, Inc. | | |
Adserve.zone / Artworx AS | | |
Better Ads GmbH | | |
ID5 Technology Ltd | | |
Inskin Media LTD | | |
Czech Publisher Exchange z.s.p.o. | | |
Sift Media, Inc | | |
Bucksense Inc | | |
Adludio Ltd. | | |
Targetspot Belgium SPRL | | |
Madington | | |
BEINTOO SPA | | |
Arkeero | | |
cynapsis interactive GmbH | | |
TIMEONE PERFORMANCE | | |
Leadoo Marketing Technologies Ltd | | |
Dentsu London Limited | | |
ConnectAd Demand GmbH | | |
ArtChaos s.r.o. | | |
Automattic Ads | | |
Lucid Holdings, LLC | | |
Adikteev | | |
Adacado Technologies Inc. (DBA Adacado) | | |
AdTheorent, Inc | | |
Impact Tech Inc. | | |
Triapodi Ltd. | | |
Opinary GmbH | | |
Samsung Ads | | |
Microsoft Advertising | | |
Notify | | |
Webgains GmbH | | |
Brid Video DOO | | |
adhood.com | | |
Audiencerate LTD | | |
Hashtag Labs Inc. | | |
Exactag GmbH | | |
Goldbach Group AG | | |
Terminus Software Inc. | | |
Questpass Sp. z o.o. | | |
Brand Metrics Sweden AB | | |
Good-Loop Ltd | | |
SmartyAds Inc. | | |
AdGear Technologies, Inc. | | |
CleverPush GmbH | | |
Pinpoll GmbH | | |
MARKETPERF CORP | | |
Sovrn Holdings Inc | | |
DoubleVerify Inc.â | | |
Appier PTE Ltd | | |
Alphalyr SAS | | |
VECTAURY | | |
Passendo Aps | | |
Traffective GmbH | | |
Nano Interactive Group Ltd. | | |
PubMatic, Inc | | |
Maximus Live LLC | | |
Bring! Labs AG | | |
audio content & control GmbH | | |
Attributy | | |
Rakuten Marketing LLC | | |
InMobi Pte Ltd | | |
One Tech Group GmbH | | |
XChange by SFBXÂŽ | | |
ividence | | |
Novatiq limited | | |
Gamned | | |
Salesforce.com, Inc. | | |
Otto (GmbH & Co KG) | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Ensighten | | |
Frameplay Corporation | | |
BRICKS | | |
Opera Software Ireland Limited | | |
Placense Ltd | | |
MobileFuse LLC | | |
Konodrac S.L. | | |
Sitewit Corp | | |
advanced store GmbH | | |
Zemanta Inc. | | |
Keymantics | | |
M32 Connect Inc | | |
Innovid LLC | | |
Google Advertising Products | | |
AiCreo S.r.l. | | |
Unicredit BankAustria AG | | |
StackAdapt | | |
AuDigent | | |
AudienceProject Aps | | |
GfK SE | | |
AccountInsight Ltd | | |
LiquidM Technology GmbH | | |
Permutive Limited | | |
Kameleoon SAS | | |
Skoiy | | |
Natexo Spain | | |
Bannernow, Inc. | | |
Relevant Digital Oy | | |
ViewPay | | |
AAX LLC | | |
Pure Local Media GmbH | | |
THE LINEA 1 MKT SL | | |
crossvertise GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
PIXFUTURE MEDIA INC. | | |
TripleLift, Inc. | | |
GroupM UK Limited | | |
Epsilon | | |
YieldLift LLC | | |
Samoukale Enterprises Limited dba ADEX | | |
Improve Digital | | |
Unblockia SL | | |
ZAM Network LLC dba Fanbyte | | |
Adrino Mobile Sp. z o.o. | | |
Nexx360 | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Agate Systems Limited | | |
Blue Media Services LTDA | | |
Sublime | | |
StrĂśer SSP GmbH (SSP) | | |
2KDirect, Inc. (dba iPromote) | | |
Mobile Professionals BV / Sage&Archer BV | | |
giosg.com Oy | | |
PREQUEL INTERNET TRADING LTD. | | |
Adex (Virtual Minds GmbH) | | |
Adssets AB | | |
Smart Traffik | | |
Sonares GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Zoomd Ltd. | | |
Adlane LTD | | |
Magnite, Inc. (Carbon AI Limited) | | |
ADWAYS SAS | | |
glomex GmbH | | |
Pulse Innovations Limited | | |
adality GmbH | | |
Connatix Native Exchange Inc. | | |
bam! interactive marketing GmbH | | |
ARKHEUS | | |
Pexi B.V. | | |
Prisma Media | | |
Adloox SA | | |
ShowHeroes SRL | | |
Bombora Inc. | | |
Axiom Media Connect | | |
Jellyfish France | | |
Epom Ltd. | | |
AdView | | |
Lupon Media | | |
usemax advertisement (Emego GmbH) | | |
Hillside (Sports) GP Limited | | |
Blockthrough, Inc. | | |
Simplifi Holdings Inc | | |
PulsePoint, Inc. | | |
Hivestack Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
The Ozone Project Limited | | |
FRVR Limited | | |
Open Web Technologies Ltd | | |
United Internet Media GmbH | | |
GumGum, Inc. | | |
Basis Global Technologies, Inc. | | |
Dailymotion SA | | |
Cazamba Serviços de Internet Ltda | | |
umlaut communication gmbh | | |
Hurra Communications GmbH | | |
Anzu Virtual Reality LTD | | |
TX Group AG | | |
SpringServe, LLC | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Factor Eleven GmbH | | |
Captify Technologies Limited | | |
Wunderkind Corporation | | |
TargetVideo GmbH | | |
Emodo, Inc. | | |
Blue | | |
NoBid, Inc. | | |
UberMedia, Inc. | | |
YOC AG | | |
Njuice AB | | |
42 Ads GmbH | | |
AWIN AG | | |
Avantis Video Ltd | | |
Fifty Technology Limited | | |
EMX Digital, Inc. | | |
Bertelsmann Data Service GmbH | | |
SPORTORITY UK LTD | | |
dpa-infocom GmbH | | |
MiQ Digital Ltd | | |
Relay42 Netherlands B.V. | | |
Nativo, Inc. | | |
Magnite, Inc. | | |
StrĂśer SSP GmbH (DSP) | | |
MNTN | | |
Brand Advance Ltd | | |
Bababam | | |
Vidoomy Media SL | | |
Cavai AS & UK | | |
Kubient Inc. | | |
retailAds GmbH & Co. KG | | |
Ein Rad AB | | |
AdElement Media Solutions Pvt Ltd | | |
Adtriba GmbH | | |
Audiohook Corporation | | |
Flashtalking, Inc. | | |
Rockerbox, Inc | | |
YouGov | | |
BidMachine Inc. | | |
Lotame Solutions, inc | | |
Underdog Media LLC | | |
Polar Mobile Group Inc. | | |
vitrado GmbH | | |
Allegro sp. z o.o. | | |
Opt Out Advertising B.V. | | |
7Hops.com Inc. (ZergNet) | | |
Market Resource Partners LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Raptor Services A/S | | |
Bmind a Sales Maker Company, S.L. | | |
Mars Media Group | | |
Netpoint Media GmbH | | |
AdInMo LTD | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
adrule mobile GmbH | | |
Onnetwork Sp. z o.o. | | |
A.Mob | | |
Neustar, Inc., a TransUnion company | | |
Clinch Labs LTD | | |
adWMG | | |
B2B Media Group GmbH | | |
INNITY | | |
Skaze | | |
AA INTERNET-MEDIA Ltd | | |
Audienzz AG | | |
VUUKLE DMCC | | |
Dable Inc. | | |
AudienceProject Measurement Amz | | |
DEFINE MEDIA GMBH | | |
VRTCAL Markets Inc | | |
Arpeely Ltd. | | |
CASTOOLA D.O.O. | | |
ADITION (Virtual Minds GmbH) | | |
Internet BillBoard a.s. | | |
BILENDI SA | | |
OneFootball GmbH | | |
Mobkoi Ltd | | |
AudienceRun corp | | |
CIBLECLIC | | |
Convo Ink | | |
ShareThis, Inc | | |
plista GmbH | | |
SelectMedia International LTD | | |
lead alliance GmbH | | |
Accorp Sp. z o.o. | | |
Samba TV, Inc. | | |
socoto gmbh & co. kg | | |
Kairos Fire | | |
Nativery Srl | | |
Sojern, Inc. | | |
Adevinta Spain S.L.U. | | |
AdDefend GmbH | | |
Gamesight Inc | | |
Alkimi | | |
Luna Media Group LLC | | |
TF1 PUBLICITE | | |
MOOT TECHNOLOGY LTD | | |
Mirando GmbH & Co KG | | |
Effiliation / Effinity | | |
AUDIOMOB LTD | | |
SPACE TECNOLOGIA E INTELIGĂNCIA LTDA | | |
DeepIntent, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
JS Web Production | | |
Resono B.V. | | |
The Reach Group GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
M.D. Primis Technologies Ltd. | | |
Viewdeos 2015 LTD | | |
Ringier Axel Springer Polska sp. z o.o. | | |
freenet DLS GmbH | | |
Evorra Ltd | | |
Smart Adserver | | |
digitalAudience B.V. | | |
MISSENA | | |
eMarketingSolutions, Online Marketing S.L. | | |
Digital Squad | | |
SheMedia, LLC | | |
PRECISO SRL | | |
ad6media | | |
Near Intelligence Pte. Ltd. | | |
BLIINK SAS | | |
Adverty AB (publ) | | |
LightBox TV | | |
Wizaly | | |
Justtag Sp. z o.o. | | |
video intelligence AG | | |
Clipcentric, Inc. | | |
Smile Wanted Group | | |
First-id | | |
BotTalk UG (haftungsbeschränkt) | | |
Rico Developments Ltd | | |
Comcast International France SAS | | |
KUPONA GmbH | | |
SINGLESPOT SAS | | |
NetSuccess, s.r.o. | | |
Admo.tv (Clickon) | | |
UniCredit S.p.A. | | |
adsquare GmbH | | |
Snapsort Inc., operating as Sortable | | |
Advisible AB | | |
33Across | | |
Welect GmbH | | |
INVIDI technologies AB | | |
AdsWizz Inc. | | |
Infolinks Media, LLC | | |
Covatic Ltd | | |
PROXISTORE | | |
Onfocus (Adagio) | | |
Smart Analytics SL | | |
Sirdata | | |
Semasio GmbH | | |
twiago GmbH | | |
smartclip Europe GmbH | | |
ADman Interactive SLU | | |
GDMServices, Inc. d/b/a Bidmind | | |
INFINIA MOBILE S.L. | | |
: Tappx | | |
SpotX, Inc | | |
Clipr | | |
Reliz LTD | | |
Voxnest Inc | | |
CITISERVI EUROPE, S.L. | | |
Ogury Ltd. | | |
Confiant Inc. | | |
ADRENALEAD | | |
dataXtrade GmbH | | |
BYTEDANCE PTE. LTD. | | |
NatĂv HirdetĂŠs KorlĂĄtolt FelelĹssĂŠgĹą TĂĄrsasĂĄg | | |
Amnet GmbH | | |
SpearAd GmbH | | |
1000mercis (Numberly) | | |
Protected Media LTD | | |
Anteriad, LLC | | |
AdSpirit GmbH | | |
Golden Bees | | |
BSmartData GmbH | | |
Threedium | | |
Spoods GmbH | | |
LifeStreet Corporation | | |
Jivox Corporation | | |
Content Ignite | | |
